fadfa hasfgjhgsf hjgdsgjdgfa hkasdfkhadsgeuue hfjkhjdsiu hudf hudhfu7
Date | ID | Report Title | Sub Category | Provider | File |
---|
11-Jun-2024 | 1311263 | Orascom Investment Holding Non- consolidated Quarterly Financials Report Q1 2024 | Quarterly Report | Orascom Investment Holding | |
11-Jun-2024 | 1311246 | Arab Cotton Ginning Non- consolidated Quarterly Financials Report Q3 2024 | Quarterly Report | Arab Cotton Ginning | |
10-Jun-2024 | 1311024 | Gadwa for Industrial Development Non- consolidated Quarterly Financials Report Q1 2024 | Quarterly Report | Gadwa for Industrial Development | |
10-Jun-2024 | 1311022 | Gadwa for Industrial Development Quarterly Financials Report Q1 2024 | Quarterly Report | Gadwa for Industrial Development | |
10-Jun-2024 | 1310984 | Pioneers Properties Quarterly Financials Report Q1 2024 | Quarterly Report | Pioneers Properties for Urban Development | |
10-Jun-2024 | 1310980 | Pioneers Properties Non- consolidated Quarterly Financials Report Q1 2024 | Quarterly Report | Pioneers Properties for Urban Development | |
10-Jun-2024 | 1310951 | Al Rowad Non- consolidated Quarterly Financials Report Q1 2024 | Quarterly Report | Rowad Tourism | |
09-Jun-2024 | 1310804 | El Kahera Housing Non- consolidated Quarterly Financials Report Q1 2024 | Quarterly Report | El Kahera Housing | |
09-Jun-2024 | 1310798 | El Kahera Housing Quarterly Financials Report Q1 2024 | Quarterly Report | El Kahera Housing | |
06-Jun-2024 | 1310475 | AELOAD Quarterly Financials Report Q3 2024 | Quarterly Report | United Arab Stevedoring | |
06-Jun-2024 | 1310401 | Misr Beni Suef Cement Quarterly Financials Report Q1 2024 | Quarterly Report | Misr Beni Suef Cement | |
06-Jun-2024 | 1310357 | Orascom Financial Holding Quarterly Financials Report Q1 2024 | Quarterly Report | Orascom Financial Holding | |
05-Jun-2024 | 1310133 | Sharm Dreams Quarterly Financials Report Q1 2024 | Quarterly Report | Sharm Dreams Company for Touristic Investment SAE | |
02-Jun-2024 | 1309510 | Dice Quarterly Financials Report Q1 2024 | Quarterly Report | Dice Sport and Casual Wear | |
02-Jun-2024 | 1309508 | Dice Non- consolidated Quarterly Financials Report Q1 2024 | Quarterly Report | Dice Sport and Casual Wear | |
02-Jun-2024 | 1309352 | Egyptian Financial & Industrial Quarterly Financials Report Q1 2024 | Quarterly Report | Egyptian Financial and Industrial SAE | |
02-Jun-2024 | 1309318 | United Co for Housing Non- consolidated Quarterly Financials Report Q1 2024 | Quarterly Report | United Company for Housing and Development | |
02-Jun-2024 | 1309317 | United Co for Housing Quarterly Financials Report Q1 2024 | Quarterly Report | United Company for Housing and Development | |
30-May-2024 | 1309164 | EIPICO Quarterly Financials Report Q1 2024 | Quarterly Report | Egyptian International Pharmaceutical Industries | |
30-May-2024 | 1309165 | EIPICO Non- consolidated Quarterly Financials Report Q1 2024 | Quarterly Report | Egyptian International Pharmaceutical Industries |
View 1 - 20 of 5,596 |
It's time to upgrade.
Get the membership of Decypha Premium Package to access more exciting features including advanced analytical tools and the Pro 10 package. Pro 10 is designed keeping active investors in mind and offers a flexible framework to view information and do analysis the way you desire.
All you need to access these valuable features is to click on the Get a membership button and submit your details to our sales team.
It's time to upgrade.
Account is not entitled to view this information. Please contact your account manager to upgrade your Membership.
Email : support@decypha.com
Please contact our support team for more information
Email :support@decypha.com
Register free with Decypha and get access to real-time price information and many other features including Technical Scanner, Fundamental Screener etc.
Just click the Registration button, submit your details and get registered for free.
Login